| HALIFAX | NEW YORK | NORFOLK | SAVANNAH | CHARLESTON | SHEKOU | LOS ANGELES | OAKLAND | SHEKOU | PUSAN | SHANGHAI | YANTIAN | CAI MEP | PORT KLANG WEST PORT | SINGAPORE | LAEM CHABANG | CAI MEP | SHEKOU | YANTIAN | PORT KLANG WEST PORT | LAEM CHABANG | CAI MEP | YANTIAN | COLOMBO |
CMA CGM NORMA 1TUCLW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 06/12 06/15 | 06/17 06/19 | --- --- | --- --- | --- --- | 07/11 07/12 | 07/16 07/16 | 07/23 07/24 | 07/25 07/26 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 07/29 07/30 |
CMA CGM RODOLPHE 1TUCPW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 06/16 06/21 | 06/25 06/26 | --- --- | 07/12 07/14 | 07/18 07/19 | 07/18* 07/19 | 07/21* 07/22 | 07/25* 07/26 | 07/27* 07/28 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 08/03* 08/04 |
CMA CGM MISSISSIPPI 0TNU7N1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 07/16 07/18 | --- --- | 07/22 07/22 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- |
HUI JIN QIAO 181 250728 | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | 07/28 07/29 | --- --- | --- --- | --- --- | --- --- | --- --- | 07/30 07/30 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM J. MADISON 1TUCTW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 06/24 06/29 | 07/02 07/03 | 07/22 07/24 | --- --- | --- --- | 07/25* 07/26 | 07/30* 07/29 | 08/04* 08/02 | 08/07* 08/04 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 08/10* 08/11 |
CMA CGM T. JEFFERSON 1TUD1W1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 07/09 07/14 | 07/15 07/17 | --- --- | --- --- | --- --- | 08/08 08/09 | 08/11 08/12 | 08/15 08/16 | 08/17 08/18 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 08/23 08/24 |
CMA CGM PANAMA 1TUD5W1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 07/17 07/22 | 07/24 07/27 | --- --- | --- --- | --- --- | 08/16 08/17 | 08/20 08/21 | 08/25 08/26 | 08/28 08/29 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 08/30 08/31 |
TIGER LIANYUNGANG 0LQ4LW1NC | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 07/07 07/07 | --- --- | --- --- | --- --- | --- --- | 07/09 07/10 | --- --- | --- --- | --- --- | --- --- |
CMA CGM MEXICO 1TUCVN1MA | ARR DEP | 05/01 05/02 | 05/06 05/08 | 05/10 05/11 | 05/13 05/15 | 05/16 05/18 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 06/25* 06/27 | 06/29 06/30 | 07/04 07/06 | 07/09 07/10 | 07/12 07/14 | 07/12* 07/13 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM CALLISTO 1TUSPE1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | 07/12 07/15 | --- --- | --- --- | --- --- | --- --- | --- --- | 07/16 07/16 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- |
| HALIFAX | NEW YORK | NORFOLK | SAVANNAH | CHARLESTON | SHEKOU | LOS ANGELES | OAKLAND | SHEKOU | PUSAN | SHANGHAI | YANTIAN | CAI MEP | PORT KLANG WEST PORT | SINGAPORE | LAEM CHABANG | CAI MEP | SHEKOU | YANTIAN | PORT KLANG WEST PORT | LAEM CHABANG | CAI MEP | YANTIAN | COLOMBO |
CMA CGM ARCTIC 1TUD9W1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 07/25 07/30 | 08/01 08/03 | --- --- | --- --- | --- --- | 08/22 08/23 | 08/25 08/26 | 08/29 08/30 | 08/31 09/01 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 09/06 09/07 |
CMA CGM LEO 1TUCZN1MA | ARR DEP | 05/08 05/09 | 05/12 05/15 | 05/16 05/17 | 05/19 05/21 | 05/23 05/24 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 07/05 07/06 | --- --- | --- --- | --- --- | --- --- | 07/10 07/12 | 07/09* 07/11 | 07/13* 07/14 | 07/17* 07/18 | --- --- |
CMA CGM CHILE 1TUDHW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 08/08 08/12 | 08/15 08/17 | --- --- | --- --- | --- --- | 09/05 09/06 | 09/09 09/09 | 09/12 09/13 | 09/14 09/15 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 09/20 09/21 |
CMA CGM CHILE 1TUD7N1MA | ARR DEP | 05/20 05/21 | 05/24 05/27 | 05/28 05/29 | 06/02 06/03 | 06/04 06/06 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 07/05 07/08 | 07/10 07/11 | 07/13 07/15 | 07/18 07/19 | --- --- | 07/22 07/23 | --- --- | --- --- | --- --- | --- --- | --- --- |
ANL WANGARATTA 0IZKEN1NC | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 07/21 07/22 | --- --- | --- --- | --- --- | --- --- | 07/24 07/24 | --- --- | --- --- | --- --- | --- --- |
CMA CGM LAPEROUSE 1TUDBN1MA | ARR DEP | 05/28 05/29 | 06/01 06/03 | 06/05 06/06 | 06/09 06/10 | 06/11 06/12 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 07/09* 07/11 | 07/15 07/17 | 07/20 07/22 | 07/24 07/25 | --- --- | 07/27 07/28 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM J. ADAMS 1TUDTW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 08/28 09/02 | 09/05 09/07 | --- --- | --- --- | --- --- | 09/26 09/27 | 09/29 09/30 | 10/03 10/04 | 10/05 10/06 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 10/11 10/12 |
CMA CGM J. ADAMS 1TUDJN1MA | ARR DEP | 06/12 06/13 | 06/15 06/17 | 06/20 06/21 | 06/23 06/24 | 06/25 06/27 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 07/25 07/27 | 07/31 08/01 | 08/03 08/05 | 08/07 08/08 | --- --- | 08/11 08/12 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM JEAN GABRIEL 1TUDNN1MA | ARR DEP | 06/16 06/17 | 06/19 06/21 | 06/22 06/23 | 06/25 06/27 | 06/28 06/29 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 08/13 08/15 | 08/15 08/16 | 08/20 08/22 | 08/24 08/25 | --- --- | 08/30* 08/31 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM ARGENTINA 1TUE1W1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 09/07 09/12 | 09/14 09/17 | --- --- | --- --- | --- --- | 10/10 10/11 | 10/13 10/14 | 10/17 10/18 | 10/19 10/20 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 10/25 10/26 |
| HALIFAX | NEW YORK | NORFOLK | SAVANNAH | CHARLESTON | SHEKOU | LOS ANGELES | OAKLAND | SHEKOU | PUSAN | SHANGHAI | YANTIAN | CAI MEP | PORT KLANG WEST PORT | SINGAPORE | LAEM CHABANG | CAI MEP | SHEKOU | YANTIAN | PORT KLANG WEST PORT | LAEM CHABANG | CAI MEP | YANTIAN | COLOMBO |
CMA CGM T. ROOSEVELT 1TUDRN1MA | ARR DEP | 06/28 06/29 | 06/30 07/03 | 07/05 07/07 | 07/08 07/10 | 07/10 07/11 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 08/22 08/23 | 08/24 08/25 | 08/27 08/29 | 08/31 09/01 | --- --- | 09/04* 09/05 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM JEAN GABRIEL 1TUE5W1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 09/14 09/19 | 09/21 09/24 | --- --- | --- --- | --- --- | 10/17 10/18 | 10/20 10/21 | 10/24 10/25 | 10/26 10/27 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 11/01 11/02 |
ERVING 1TUE9W1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 09/21 09/26 | --- --- | --- --- | --- --- | --- --- | 10/24 10/25 | 10/27 10/28 | --- --- | 10/30 10/31 | --- --- | --- --- | --- --- | --- --- | 11/01 11/02 | --- --- | --- --- | --- --- | 11/08 11/09 |
CMA CGM LISA MARIE 1TUDZN1MA | ARR DEP | 07/13 07/14 | 07/15 07/17 | 07/19 07/20 | 07/22 07/24 | 07/26 07/27 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 08/27 08/29 | 08/29 08/30 | 09/03 09/05 | 09/07 09/08 | --- --- | 09/11 09/12 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM LISA MARIE 1TUEDW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 09/28 10/03 | 10/05 10/08 | --- --- | --- --- | --- --- | 10/31 11/01 | 11/03 11/04 | 11/07 11/08 | 11/09 11/10 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 11/15 11/16 |
CMA CGM SYMI 1TUE3N1MA | ARR DEP | 07/16 07/17 | 07/19 07/22 | 07/23 07/24 | 07/28 07/30 | 07/30 07/31 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 09/03 09/05 | 09/05 09/06 | 09/10 09/12 | 09/14 09/15 | --- --- | 09/18 09/19 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM SYMI 1TUEHW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 10/05 10/10 | 10/12 10/15 | --- --- | --- --- | --- --- | 11/07 11/08 | 11/10 11/11 | 11/14 11/15 | 11/16 11/17 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 11/22 11/23 |
CMA CGM G. WASHINGTON 1TUE7N1MA | ARR DEP | 07/24 07/24 | 07/26 07/29 | 07/30 07/31 | 08/03 08/04 | 08/06 08/07 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 09/10 09/11 | 09/12 09/13 | 09/17 09/19 | 09/21 09/22 | --- --- | 09/25 09/26 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM G. WASHINGTON 1TUELW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 10/12 10/17 | 10/20 10/22 | --- --- | --- --- | --- --- | 11/14 11/15 | 11/17 11/18 | 11/21 11/22 | 11/23 11/25 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 11/30 12/01 |
CMA CGM A. LINCOLN 1TUEBN1MA | ARR DEP | 08/02 08/03 | 08/05 08/07 | 08/09 08/10 | 08/14 08/15 | 08/16 08/17 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 09/17 09/18 | 09/19 09/20 | 09/24 09/26 | 09/28 09/29 | --- --- | 10/02 10/03 | --- --- | --- --- | --- --- | --- --- | --- --- |
| HALIFAX | NEW YORK | NORFOLK | SAVANNAH | CHARLESTON | SHEKOU | LOS ANGELES | OAKLAND | SHEKOU | PUSAN | SHANGHAI | YANTIAN | CAI MEP | PORT KLANG WEST PORT | SINGAPORE | LAEM CHABANG | CAI MEP | SHEKOU | YANTIAN | PORT KLANG WEST PORT | LAEM CHABANG | CAI MEP | YANTIAN | COLOMBO |
CMA CGM A. LINCOLN 1TUEPW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 10/19 10/24 | 10/27 10/29 | --- --- | --- --- | --- --- | 11/21 11/22 | 11/24 11/25 | 11/28 11/29 | 11/30 12/02 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 12/07 12/08 |
APL ESPLANADE 1TUEJN1MA | ARR DEP | 08/14 08/15 | 08/17 08/19 | 08/20 08/21 | 08/24 08/25 | 08/29 08/30 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 10/01 10/02 | 10/03 10/04 | 10/08 10/10 | 10/12 10/13 | --- --- | 10/16 10/17 | --- --- | --- --- | --- --- | --- --- | --- --- |
APL ESPLANADE 1TUEXW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 11/02 11/07 | 11/10 11/12 | --- --- | --- --- | --- --- | 12/05 12/06 | 12/08 12/09 | 12/12 12/13 | 12/14 12/16 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 12/21 12/22 |
APL SENTOSA 1TUENN1MA | ARR DEP | 08/21 08/22 | 08/25 08/27 | 08/28 08/29 | 08/31 09/01 | 09/05 09/06 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 10/08 10/09 | 10/10 10/11 | 10/15 10/17 | 10/19 10/20 | --- --- | 10/23 10/24 | --- --- | --- --- | --- --- | --- --- | --- --- |
APL SENTOSA 1TUF1W1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 11/09 11/14 | 11/17 11/19 | --- --- | --- --- | --- --- | 12/12 12/13 | 12/15 12/16 | 12/19 12/20 | 12/21 12/23 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 12/28 12/29 |
CMA CGM NORMA 1TUF5W1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 11/16 11/21 | 11/24 11/26 | --- --- | --- --- | --- --- | 12/19 12/20 | 12/22 12/23 | 12/26 12/27 | 12/28 12/30 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 01/04 01/05 |
APL YANGSHAN 1TUEVN1MA | ARR DEP | 09/04 09/05 | 09/07 09/09 | 09/11 09/12 | 09/14 09/15 | 09/19 09/20 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 10/22 10/23 | 10/24 10/25 | 10/29 10/31 | 11/02 11/03 | --- --- | 11/06 11/07 | --- --- | --- --- | --- --- | --- --- | --- --- |
APL YANGSHAN 1TUF9W1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 11/23 11/28 | 12/01 12/03 | --- --- | --- --- | --- --- | 12/26 12/27 | 12/29 12/30 | 01/02 01/03 | 01/04 01/06 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 01/11 01/12 |
APL DUBLIN 1TUEZN1MA | ARR DEP | 09/09 09/10 | 09/14 09/17 | 09/17 09/18 | 09/20 09/21 | 09/25 09/26 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 10/29 10/30 | 10/31 11/01 | 11/05 11/07 | 11/09 11/10 | --- --- | 11/13 11/14 | --- --- | --- --- | --- --- | --- --- | --- --- |
APL DUBLIN 1TUFDW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 11/30 12/05 | 12/08 12/10 | --- --- | --- --- | --- --- | 01/02 01/03 | 01/05 01/06 | 01/09 01/10 | 01/11 01/13 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 01/18 01/19 |
| HALIFAX | NEW YORK | NORFOLK | SAVANNAH | CHARLESTON | SHEKOU | LOS ANGELES | OAKLAND | SHEKOU | PUSAN | SHANGHAI | YANTIAN | CAI MEP | PORT KLANG WEST PORT | SINGAPORE | LAEM CHABANG | CAI MEP | SHEKOU | YANTIAN | PORT KLANG WEST PORT | LAEM CHABANG | CAI MEP | YANTIAN | COLOMBO |
CMA CGM ANDROMEDA 1TUF3N1MA | ARR DEP | 09/13 09/14 | 09/16 09/18 | 09/19 09/21 | 09/23 09/24 | 09/28 09/29 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 11/05 11/06 | 11/07 11/08 | 11/12 11/14 | 11/16 11/17 | --- --- | 11/20 11/21 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM ANDROMEDA 1TUFHW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 12/07 12/12 | 12/15 12/17 | --- --- | --- --- | --- --- | 01/09 01/10 | 01/12 01/13 | 01/16 01/17 | 01/18 01/20 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 01/25 01/26 |
CMA CGM T. JEFFERSON 1TUF7N1MA | ARR DEP | 09/20 09/21 | 09/23 09/25 | 09/26 09/28 | 09/30 10/01 | 10/05 10/06 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 11/12 11/13 | 11/14 11/15 | 11/19 11/21 | 11/23 11/24 | --- --- | 11/27 11/28 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM T. JEFFERSON 1TUFLW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 12/14 12/19 | 12/22 12/24 | --- --- | --- --- | --- --- | 01/16 01/17 | 01/19 01/20 | 01/23 01/24 | 01/25 01/27 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 02/01 02/02 |
CMA CGM PANAMA 1TUFBN1MA | ARR DEP | 09/27 09/28 | 09/30 10/02 | 10/03 10/05 | 10/07 10/08 | 10/12 10/13 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 11/19 11/20 | 11/21 11/22 | 11/26 11/28 | 11/30 12/01 | --- --- | 12/04 12/05 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM PANAMA 1TUFPW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 12/21 12/26 | 12/29 12/31 | --- --- | --- --- | --- --- | 01/23 01/24 | 01/26 01/27 | 01/30 01/31 | 02/01 02/03 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 02/08 02/09 |
CMA CGM ARCTIC 1TUFFN1MA | ARR DEP | 10/04 10/05 | 10/07 10/09 | 10/10 10/12 | 10/14 10/15 | 10/19 10/20 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 11/26 11/27 | 11/28 11/29 | 12/03 12/05 | 12/07 12/08 | --- --- | 12/11 12/12 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM ARCTIC 1TUFTW1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 12/28 01/02 | 01/05 01/07 | --- --- | --- --- | --- --- | 01/30 01/31 | 02/02 02/03 | 02/06 02/07 | 02/08 02/10 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 02/15 02/16 |
CMA CGM T. ROOSEVELT 1TUFNN1MA | ARR DEP | 10/18 10/19 | 10/21 10/23 | 10/24 10/26 | 10/28 10/29 | 11/02 11/03 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 12/10 12/11 | 12/12 12/13 | 12/17 12/19 | 12/21 12/22 | --- --- | 12/25 12/26 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM T. ROOSEVELT 1TUG1W1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 01/11 01/16 | 01/19 01/21 | --- --- | --- --- | --- --- | 02/13 02/14 | 02/16 02/17 | 02/20 02/21 | 02/22 02/24 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 03/01 03/02 |
| HALIFAX | NEW YORK | NORFOLK | SAVANNAH | CHARLESTON | SHEKOU | LOS ANGELES | OAKLAND | SHEKOU | PUSAN | SHANGHAI | YANTIAN | CAI MEP | PORT KLANG WEST PORT | SINGAPORE | LAEM CHABANG | CAI MEP | SHEKOU | YANTIAN | PORT KLANG WEST PORT | LAEM CHABANG | CAI MEP | YANTIAN | COLOMBO |
CMA CGM LAPEROUSE 1TUFRN1MA | ARR DEP | 10/25 10/26 | 10/28 10/30 | 10/31 11/02 | 11/04 11/05 | 11/09 11/10 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 12/17 12/18 | 12/19 12/20 | 12/24 12/26 | 12/28 12/29 | --- --- | 01/01 01/02 | --- --- | --- --- | --- --- | --- --- | --- --- |
CMA CGM LAPEROUSE 1TUG5W1MA | ARR DEP | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 01/18 01/23 | 01/26 01/28 | --- --- | --- --- | --- --- | 02/20 02/21 | 02/23 02/24 | 02/27 02/28 | 03/01 03/03 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 03/08 03/09 |
CMA CGM J. ADAMS 1TUFZN1MA | ARR DEP | 11/08 11/09 | 11/11 11/13 | 11/14 11/16 | 11/18 11/19 | 11/23 11/24 | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | --- --- | 12/31 01/01 | 01/02 01/03 | 01/07 01/09 | 01/11 01/12 | --- --- | 01/15 01/16 | --- --- | --- --- | --- --- | --- --- | --- --- |
REMARK: |
Import cargo of CMA CGM RODOLPHE 1TUCPW1MA in CNYYT will arrange T/T KRPUS via 1st available vessel. |
Import cargo of CMA CGM RODOLPHE 1TUCPW1MA in VNVUU will arrange T/T KRPUS via 1st available vessel. |
Import cargo of CMA CGM RODOLPHE 1TUCPW1MA in MYPKL will arrange T/T KRPUS via 1st available vessel. |
Import cargo of CMA CGM RODOLPHE 1TUCPW1MA in SGSGP will arrange T/T KRPUS via 1st available vessel. |
Import cargo of CMA CGM RODOLPHE 1TUCPW1MA in LKCMB will arrange T/T KRPUS via 1st available vessel. |
Import cargo of CMA CGM J. MADISON 1TUCTW1MA in CNYYT will arrange T/T CNXHK via 1st available vessel. |
Import cargo of CMA CGM J. MADISON 1TUCTW1MA in VNVUU will arrange T/T CNXHK via 1st available vessel. |
Import cargo of CMA CGM J. MADISON 1TUCTW1MA in MYPKL will arrange T/T CNXHK via 1st available vessel. |
Import cargo of CMA CGM J. MADISON 1TUCTW1MA in SGSGP will arrange T/T CNXHK via 1st available vessel. |
Import cargo of CMA CGM J. MADISON 1TUCTW1MA in LKCMB will arrange T/T CNXHK via 1st available vessel. |
Import cargo of CMA CGM MEXICO 1TUCVN1MA in MYPKL will arrange T/T SGSGP via 1st available vessel. |
Import cargo of CMA CGM MEXICO 1TUCVN1MA in CNYYT will arrange T/T CNXHK via 1st available vessel. |
Import cargo of CMA CGM LEO 1TUCZN1MA in THLCH will arrange T/T SGSGP via 1st available vessel. |
Import cargo of CMA CGM LEO 1TUCZN1MA in VNVUU will arrange T/T SGSGP via 1st available vessel. |
Import cargo of CMA CGM LEO 1TUCZN1MA in CNYYT will arrange T/T SGSGP via 1st available vessel. |
Import cargo of CMA CGM LAPEROUSE 1TUDBN1MA in MYPKL will arrange T/T SGSGP via 1st available vessel. |
Import cargo of CMA CGM JEAN GABRIEL 1TUDNN1MA in CNYYT will arrange T/T VNVUU via 1st available vessel. |
Import cargo of CMA CGM T. ROOSEVELT 1TUDRN1MA in CNYYT will arrange T/T CNXHK via 1st available vessel. |